21,600€
-1,82%
Echtzeit-Aktienkurs Fresenius Medical Care KGaA ADR
Bid:
Ask:
Echtzeit-Chart der Fresenius Medical Care KGaA ADR Aktie
Börsenkurse Fresenius Medical Care KGaA ADR
New York | - | - | - | - | 22,140$ | -2,21% |
Börse Stuttgart | - | - | - | - | 21,800€ | 0,00% |
gettex | - | - | - | - | 21,600€ | -2,26% |
Echtzeit USD | - | - | - | - | 22,207$ | -1,91% |
Echtzeit Euro | - | - | - | - | 21,600€ | -1,82% |
Lang & Schwarz | - | - | - | - | 21,600€ | -2,26% |
Börse Frankfurt | - | - | - | - | 21,500€ | -2,27% |
Fundamentaldaten der Fresenius Medical Care KGaA ADR Aktie
Aktuelle Geschäftsentwicklung
Sie benötigen die TraderFox Börsensoftware, um die aktuelle Geschäftsentwicklung einsehen zu können.
Income Statement: 10-Year-Summary
Datum | Umsatz | EBIT | Gewinn | EPS | Dividende | KGV | KUV |
---|---|---|---|---|---|---|---|
2023 [USD] | 21,03 Mrd. | 985,14 Mio. | 539,47 Mio. | 0,92 | 2,05% | 23,50 | 0,60 |
2022 [USD] | 20,38 Mrd. | 1,21 Mrd. | 707,73 Mio. | 1,21 | 1,92% | 17,90 | 0,62 |
2021 [USD] | 20,82 Mrd. | 1,75 Mrd. | 1,15 Mrd. | 1,96 | 2,28% | 11,04 | 0,61 |
2020 [USD] | 20,36 Mrd. | 2,10 Mrd. | 1,33 Mrd. | 2,26 | 2,65% | 9,57 | 0,62 |
2019 [USD] | 19,56 Mrd. | 1,98 Mrd. | 1,34 Mrd. | 2,22 | 2,30% | 9,74 | 0,66 |
2018 [USD] | 19,52 Mrd. | 3,14 Mrd. | 2,34 Mrd. | 3,81 | 2,08% | 5,66 | 0,68 |
2017 [USD] | 20,06 Mrd. | 2,19 Mrd. | 1,44 Mrd. | 2,35 | 1,97% | 9,18 | 0,66 |
2016 [USD] | 17,91 Mrd. | 2,23 Mrd. | 1,24 Mrd. | 2,04 | 1,71% | 10,61 | 0,74 |
2015 [USD] | 16,74 Mrd. | 1,94 Mrd. | 1,03 Mrd. | 1,69 | 1,45% | 12,78 | 0,79 |
Die Multiples wie die KGVs werden mit der Bilanzwährung und dem Kurs des ausgewählten Börsenplatzes berechnet. Wählen Sie den Börsenplatz mit der Bilanzwährung aus, damit die Multiples korrekt sind. Die fundamentalen Daten werden von Facunda geliefert; Multiples werden mit dem aktuellen Kurs berechnet. |
Profil der Fresenius Medical Care KGaA ADR Aktie
Fresenius Medical Care AG engages in the provision of products and services for individuals with renal diseases. It operates through the Care Enablement and Care Delivery segments. The Care Enablement segment is involved in the healthcare products business including research and development, manufacturing, supply chain, and commercial operations as well as supporting functions, such as regulatory and quality management. The Care Delivery segment focuses on the health care services for the treatment of CKD, ESRD, and other extracorporeal therapies, including value and risk-based care programs. The company was founded on August 5, 1996 and is headquartered in Bad Homburg, Germany.