45,920$
6,05%
Echtzeit-Aktienkurs Benchmark Electronics Inc.
Bid:
Ask:
Echtzeit-Chart der Benchmark Electronics Inc. Aktie
Börsenkurse Benchmark Electronics Inc.
USA | - | - | - | - | 45,920$ | 6,05% |
gettex | - | - | - | - | 41,800€ | -1,42% |
Börse Stuttgart | - | - | - | - | 41,700€ | -1,65% |
Börse Frankfurt | - | - | - | - | 41,600€ | 5,05% |
New York | - | - | - | - | 45,400$ | -1,13% |
Echtzeit USD | - | - | - | - | 45,267$ | -1,42% |
Lang & Schwarz | - | - | - | - | 41,800€ | -0,95% |
Echtzeit Euro | - | - | - | - | 41,700€ | 5,30% |
Fundamentaldaten der Benchmark Electronics Inc. Aktie
Aktuelle Geschäftsentwicklung
Sie benötigen die TraderFox Börsensoftware, um die aktuelle Geschäftsentwicklung einsehen zu können.
Income Statement: 10-Year-Summary
Datum | Umsatz | EBIT | Gewinn | EPS | Dividende | KGV | KUV |
---|---|---|---|---|---|---|---|
2023 [USD] | 2,84 Mrd. | 81,22 Mio. | 64,32 Mio. | 1,79 | 1,44% | 25,68 | 0,58 |
2022 [USD] | 2,89 Mrd. | 84,34 Mio. | 68,23 Mio. | 1,91 | 1,44% | 24,04 | 0,56 |
2021 [USD] | 2,26 Mrd. | 45,41 Mio. | 35,77 Mio. | 0,99 | 1,43% | 46,34 | 0,72 |
2020 [USD] | 2,05 Mrd. | 17,29 Mio. | 14,06 Mio. | 0,38 | 1,39% | 120,21 | 0,81 |
2019 [USD] | 2,27 Mrd. | 27,27 Mio. | 23,43 Mio. | 0,60 | 1,31% | 76,03 | 0,75 |
2018 [USD] | 2,57 Mrd. | 55,54 Mio. | 22,82 Mio. | 0,49 | 1,31% | 93,91 | 0,74 |
2017 [USD] | 2,47 Mrd. | 72,78 Mio. | -31,97 Mio. | -0,64 | - | - | 0,91 |
2016 [USD] | 2,31 Mrd. | 68,19 Mio. | 64,05 Mio. | 1,29 | - | 35,60 | 0,98 |
2015 [USD] | 2,54 Mrd. | 90,04 Mio. | 95,40 Mio. | 1,83 | - | 25,09 | 0,91 |
2014 [USD] | 2,80 Mrd. | 99,85 Mio. | 82,44 Mio. | 1,52 | - | 30,21 | 0,87 |
Die Multiples wie die KGVs werden mit der Bilanzwährung und dem Kurs des ausgewählten Börsenplatzes berechnet. Wählen Sie den Börsenplatz mit der Bilanzwährung aus, damit die Multiples korrekt sind. Die fundamentalen Daten werden von Facunda geliefert; Multiples werden mit dem aktuellen Kurs berechnet. |
Profil der Benchmark Electronics Inc. Aktie
Benchmark Electronics, Inc. engages in the provision of integrated electronic manufacturing services, engineering and design services, and technology solutions. It operates through the following geographical segments: Americas, Asia, and Europe. The firm offers services to original equipment manufacturers of industrial control telecommunication equipment, computers, and related products for business enterprises, medical devices, and testing and instrumentation products. Its services include comprehensive and integrated design and manufacturing services and solutions from initial product concept to volume production, including direct order fulfillment and aftermarket services. The company was founded by Cary T. Fu, Steven A. Barton, and Donald E. Nigbor in 1979 and is headquartered in Tempe, AZ.