Deprecated: Return type of Predis\Session\Handler::open($save_path, $session_id) should either be compatible with SessionHandlerInterface::open(string $path, string $name): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /var/www/markets.traderfox.com/htdocs/include/predis-1.0/src/Session/Handler.php on line 69

Deprecated: Return type of Predis\Session\Handler::close() should either be compatible with SessionHandlerInterface::close(): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /var/www/markets.traderfox.com/htdocs/include/predis-1.0/src/Session/Handler.php on line 78

Deprecated: Return type of Predis\Session\Handler::read($session_id) should either be compatible with SessionHandlerInterface::read(string $id): string|false, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /var/www/markets.traderfox.com/htdocs/include/predis-1.0/src/Session/Handler.php on line 96

Deprecated: Return type of Predis\Session\Handler::write($session_id, $session_data) should either be compatible with SessionHandlerInterface::write(string $id, string $data): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /var/www/markets.traderfox.com/htdocs/include/predis-1.0/src/Session/Handler.php on line 111

Deprecated: Return type of Predis\Session\Handler::destroy($session_id) should either be compatible with SessionHandlerInterface::destroy(string $id): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /var/www/markets.traderfox.com/htdocs/include/predis-1.0/src/Session/Handler.php on line 123

Deprecated: Return type of Predis\Session\Handler::gc($maxlifetime) should either be compatible with SessionHandlerInterface::gc(int $max_lifetime): int|false, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice in /var/www/markets.traderfox.com/htdocs/include/predis-1.0/src/Session/Handler.php on line 87

Deprecated: Use of "self" in callables is deprecated in /var/www/markets.traderfox.com/htdocs/include/predis-1.0/src/Command/Processor/KeyPrefixProcessor.php on line 189
Aktienkurse Flanigan's Enterprises
Flanigan's Enterprises
[WKN: 347324 | ISIN: US3385171059]
Aktienkurse
22,800€ 6,54%
Echtzeit-Aktienkurs Flanigan's Enterprises
Bid: Ask:

Aktienkurse zur Flanigan's Enterprises Aktie

Datum Erster Hoch Tief Schluss Tagesperformance Volumen
04.04.2025 21,20 21,20 21,20 21,20 -0,93% -
03.04.2025 21,40 21,40 21,40 21,40 -2,73% -
02.04.2025 22,00 22,00 22,00 22,00 0,00% -
01.04.2025 22,00 22,00 22,00 22,00 -0,90% -
31.03.2025 22,20 22,20 22,20 22,20 0,91% -
28.03.2025 22,00 22,00 22,00 22,00 -0,90% -
27.03.2025 22,20 22,20 22,20 22,20 0,91% -
26.03.2025 22,00 22,00 22,00 22,00 0,00% -
25.03.2025 22,00 22,00 22,00 22,00 0,00% -
24.03.2025 22,00 22,00 22,00 22,00 -0,90% -
21.03.2025 22,20 22,20 22,20 22,20 0,00% -
20.03.2025 22,20 22,20 22,20 22,20 0,00% -
19.03.2025 22,20 22,20 22,20 22,20 0,00% -
18.03.2025 22,20 22,20 22,20 22,20 2,78% -
17.03.2025 21,60 21,60 21,60 21,60 -4,42% -
14.03.2025 22,60 22,60 22,60 22,60 0,00% -
13.03.2025 22,60 22,60 22,60 22,60 2,73% -
12.03.2025 22,00 22,00 22,00 22,00 0,00% -
11.03.2025 22,00 22,00 22,00 22,00 1,85% -
10.03.2025 21,60 21,60 21,60 21,60 -3,57% -
07.03.2025 22,40 22,40 22,40 22,40 0,00% -
06.03.2025 22,40 22,40 22,40 22,40 -0,88% -
05.03.2025 22,60 22,60 22,60 22,60 -1,74% -
04.03.2025 23,00 23,00 23,00 23,00 -0,86% -
03.03.2025 23,20 23,20 23,20 23,20 0,00% -
28.02.2025 23,20 23,20 23,20 23,20 0,87% -
27.02.2025 23,00 23,00 23,00 23,00 0,00% -
26.02.2025 23,00 23,00 23,00 23,00 0,00% -
25.02.2025 23,00 23,00 23,00 23,00 0,88% -
24.02.2025 22,80 22,80 22,80 22,80 0,00% -
21.02.2025 22,80 22,80 22,80 22,80 -1,72% -
20.02.2025 23,20 23,20 23,20 23,20 0,00% -
19.02.2025 23,20 23,20 23,20 23,20 0,00% -
18.02.2025 23,20 23,20 23,20 23,20 0,00% -
17.02.2025 23,20 23,20 23,20 23,20 0,00% -
14.02.2025 23,20 23,20 23,20 23,20 0,00% -
13.02.2025 23,40 23,40 23,20 23,20 0,00% -
12.02.2025 23,20 23,20 23,20 23,20 -1,69% -
11.02.2025 23,60 23,60 23,60 23,60 0,00% -
10.02.2025 23,60 23,60 23,60 23,60 0,85% -
07.02.2025 23,40 23,40 23,40 23,40 0,00% -
06.02.2025 23,40 23,40 23,40 23,40 0,86% -
05.02.2025 23,20 23,20 23,20 23,20 0,87% -
04.02.2025 23,00 23,00 23,00 23,00 0,88% -
03.02.2025 22,80 22,80 22,80 22,80 -3,39% -
31.01.2025 23,60 23,60 23,60 23,60 0,85% -
30.01.2025 23,40 23,40 23,40 23,40 0,00% -
29.01.2025 23,40 23,40 23,40 23,40 0,00% -
28.01.2025 23,40 23,40 23,40 23,40 0,86% -
27.01.2025 23,20 23,20 23,20 23,20 0,87% -
24.01.2025 23,00 23,00 23,00 23,00 0,00% -
23.01.2025 23,00 23,00 23,00 23,00 0,00% -
22.01.2025 23,00 23,00 23,00 23,00 -0,86% -
21.01.2025 23,20 23,20 23,20 23,20 0,00% -
20.01.2025 23,20 23,20 23,20 23,20 0,00% -
17.01.2025 23,20 23,20 23,20 23,20 1,75% -
16.01.2025 22,80 22,80 22,80 22,80 -1,72% -
15.01.2025 23,20 23,20 23,20 23,20 -2,52% -
14.01.2025 23,80 23,80 23,80 23,80 0,85% -
13.01.2025 23,60 23,60 23,60 23,60 0,85% -
10.01.2025 23,40 23,40 23,40 23,40 0,86% -
09.01.2025 23,20 23,20 23,20 23,20 -0,85% -
08.01.2025 23,40 23,40 23,40 23,40 2,63% -
07.01.2025 22,80 22,80 22,80 22,80 -0,87% -
06.01.2025 23,00 23,00 23,00 23,00 0,00% -
03.01.2025 23,00 23,00 23,00 23,00 -0,86% -
02.01.2025 23,20 23,20 23,20 23,20 0,00% -
30.12.2024 23,20 23,20 23,20 23,20 1,75% -
27.12.2024 22,80 22,80 22,80 22,80 2,70% -
23.12.2024 22,20 22,20 22,20 22,20 -1,77% -
20.12.2024 22,60 22,60 22,60 22,60 0,89% -
19.12.2024 22,40 22,40 22,40 22,40 0,00% -
18.12.2024 22,40 22,40 22,40 22,40 0,00% -
17.12.2024 22,40 22,40 22,40 22,40 -2,61% -
16.12.2024 23,00 23,00 23,00 23,00 -0,86% -
13.12.2024 23,20 23,20 23,20 23,20 2,65% -
12.12.2024 22,60 22,60 22,60 22,60 -0,88% -
11.12.2024 22,80 22,80 22,80 22,80 1,79% -
10.12.2024 22,40 22,40 22,40 22,40 0,00% -
09.12.2024 22,40 22,40 22,40 22,40 -1,75% -
06.12.2024 22,80 22,80 22,80 22,80 -0,87% -
05.12.2024 23,00 23,00 23,00 23,00 2,68% -
04.12.2024 22,40 22,40 22,40 22,40 -0,88% -
03.12.2024 22,60 22,60 22,60 22,60 0,00% -
02.12.2024 22,60 22,60 22,60 22,60 0,89% -
29.11.2024 22,40 22,40 22,40 22,40 -0,88% -
28.11.2024 22,60 22,60 22,60 22,60 -0,88% -
27.11.2024 22,80 22,80 22,80 22,80 -0,87% -
26.11.2024 23,00 23,00 23,00 23,00 0,88% -
25.11.2024 22,80 22,80 22,80 22,80 0,88% -
22.11.2024 22,60 22,60 22,60 22,60 -4,64% -
21.11.2024 23,60 24,00 22,60 23,70 6,76% -
20.11.2024 22,20 22,20 22,20 22,20 0,00% -
19.11.2024 22,20 22,20 22,20 22,20 -0,89% -
18.11.2024 22,40 22,40 22,40 22,40 -0,88% -
15.11.2024 22,60 22,60 22,60 22,60 -2,59% -
14.11.2024 23,20 23,20 23,20 23,20 0,87% -
13.11.2024 23,00 23,00 23,00 23,00 0,88% -
12.11.2024 22,80 22,80 22,80 22,80 0,88% -
11.11.2024 22,60 22,60 22,60 22,60 0,89% -

Deprecated: Use of "self" in callables is deprecated in /var/www/markets.traderfox.com/htdocs/include/predis-1.0/src/Command/Processor/KeyPrefixProcessor.php on line 189