Echtzeit-Aktienkurs Core Molding Technologies
Bid:
Ask:
Echtzeit-Chart der Core Molding Technologies Aktie
Börsenkurse Core Molding Technologies
gettex | - | - | - | - | 13,350€ | 0,00% |
Börse Frankfurt | - | - | - | - | 13,400€ | 3,08% |
New York | - | - | - | - | - | - |
Fundamentaldaten der Core Molding Technologies Aktie
Aktuelle Geschäftsentwicklung
Sie benötigen die TraderFox Börsensoftware, um die aktuelle Geschäftsentwicklung einsehen zu können.
Income Statement: 10-Year-Summary
Datum | Umsatz | EBIT | Gewinn | EPS | Dividende | KGV | KUV |
---|---|---|---|---|---|---|---|
2024 [USD] | 302,38 Mio. | 17,48 Mio. | 13,30 Mio. | 1,51 | - | - | - |
2023 [USD] | 357,74 Mio. | 25,75 Mio. | 20,24 Mio. | 2,31 | - | - | - |
2022 [USD] | 377,38 Mio. | 14,59 Mio. | 12,02 Mio. | 1,44 | - | - | - |
2021 [USD] | 307,48 Mio. | 8,92 Mio. | 4,44 Mio. | 0,55 | - | - | - |
2020 [USD] | 222,36 Mio. | 4,55 Mio. | 7,74 Mio. | 0,98 | - | - | - |
2019 [USD] | 284,29 Mio. | -15,58 Mio. | -15,22 Mio. | -1,94 | - | - | - |
2018 [USD] | 269,49 Mio. | -5,45 Mio. | -4,78 Mio. | -0,62 | - | - | - |
2017 [USD] | 161,67 Mio. | 7,75 Mio. | 5,46 Mio. | 0,71 | - | - | - |
2016 [USD] | 174,88 Mio. | 11,25 Mio. | 7,41 Mio. | 0,97 | - | - | - |
2015 [USD] | 199,07 Mio. | 18,17 Mio. | 12,05 Mio. | 1,58 | - | - | - |
Die Multiples wie die KGVs werden mit der Bilanzwährung und dem Kurs des ausgewählten Börsenplatzes berechnet. Wählen Sie den Börsenplatz mit der Bilanzwährung aus, damit die Multiples korrekt sind. Die fundamentalen Daten werden von Facunda geliefert; Multiples werden mit dem aktuellen Kurs berechnet. |
Profil der Core Molding Technologies Aktie
Core Molding Technologies, Inc. is an engineered materials company specializing in molded thermoplastic and thermoset structural products, principally in building products, utilities, transportation and powersports industries across North America. The company offers compression molding of sheet molding compound, resin transfer molding, liquid molding of dicyclopentadiene, spray-up and hand-lay-up, direct long-fiber thermoplastics and structural foam and structural web injection molding. The company was founded in 1996 and is headquartered in Columbus, OH.